S T O C K   M O N I T O R
 = Reserva del Stock   = Aproximación al Stock   = Márgen aceptable 

CINTAS :
Modelo Stock Medida Cantidad ( rollos )
K9002 3759 54406
K6044 1664 22210
K2800 197 9660
K2163 159 4704
K6064 77 1440
K8495 77 1340
K73025 23 STOCK 0
K73007 44 1190
K2867 6 160
K2420 6 STOCK 0
K6043 0 A L E R T A! 0
K73100 180 STOCK 120
K9306 60 390
612248150 3600 STOCK 2
612272150 1440 STOCK 0
5135 520 53604

SOBRES :
Modelo/td> Stock Medida Cantidad ( Millar )
C16NP 295 368
ADM51NP 165 206
ADM710NP 110 STOCK 69
ADM912NP 50 STOCK 0
ADM29NP 47 STOCK 39
ADM216NP 30 111
ADM51 10 STOCK 7
ADM710 10 STOCK 5
C16 10 12
ADM216 10 STOCK 0
F2 10 STOCK 0
P19 10 STOCK 0
MR46 10 STOCK 0
MR69 10 STOCK 0
MR912 10 STOCK 6

MAQUINAS :
Modelo Stock Medida Cantidad ( Pieza )
BP333 36 STOCK 0
BP555 5 STOCK 0
BP500 5 9
PS2A 2 STOCK 1